(16,25,36,49)구
Cell | H(mm) | W(mm) | L(mm) | cc/Cell |
---|---|---|---|---|
16 | 60 | 60 | 40 | 130 |
25 | 48 | 48 | 32 | 70 |
36 | 36 | 39 | 26 | 35 |
49 | 33 | 33 | 23 | 25 |
(10,11,12,14)cm
Cell | H(mm) | W(mm) | L(mm) | cc/Cell |
---|---|---|---|---|
10 | 63 | 65 | 48 | 150 |
11 | 66 | 68 | 52 | 200 |
12 | 69 | 73 | 56 | 250 |
14 | 78 | 82 | 64 | 350 |
(2.5 inch)
(3.0 inch)